Free worldwide shipping on order over $50
Email Us Now: info@wholesaleindustrialparts.com
The FHG-III series harmonic drive gear box features a large hollow shaft structure. It adopts an integrated sealed flange design that combines harmonic drive components into a single unit, pre-filled with specialized lubricating grease for simplified equipment assembly. A high-rigidity cross roller bearing (main bearing) is integrated internally. This system is typically configured with either fixed circular spline and flexspline output or fixed flexspline and circular spline output.
| odel | Reduction ratio |
Rated torque at 2000r/min input |
Permissible peak torque at start and stop |
Permissible maximum value for average load torque |
Permissible maximum value for average load torque |
Permissible maximum input rotational speed(Grease) |
Backlash | weight | Desian life | |||||
| Nm | kgfm | Nm | kgfm | Nm | kgfm | Nm | kgfm | r/min | r/min | Arc Sec | kg | Hour | ||
| 14 | 50 | 7 | 0.7 | 23 | 2.3 | 9 | 0.9 | 46 | 4.7 | 8500 | 3500 | ≤20 | FHG-I/II:0.40 FHG-III:0.7 FHG-IV:0.66 FHG-V:0.40 |
10000 |
| 80 | 10 | 1.0 | 30 | 3.1 | 14 | 1.4 | 61 | 6.2 | 15000 | |||||
| 100 | 10 | 1.0 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | 15000 | |||||
| 120 | 10 | 1.0 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | 15000 | |||||
| 17 | 50 | 21 | 2.1 | 44 | 4.5 | 34 | 3.4 | 91 | 9 | 7300 | 3500 | ≤20 | FHG-I/II:0.54 FHG-III:0.99 FHG-IV:0.90 FHG-V:0.62 |
10000 |
| 80 | 29 | 2.9 | 56 | 5.7 | 35 | 3.6 | 113 | 12 | 15000 | |||||
| 100 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 143 | 15 | 15000 | |||||
| 120 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 112 | 11 | 15000 | |||||
| 20 | 50 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 13 | 6500 | 3500 | ≤20 | FHG-I/II:0.72 FHG-III:1.32 FHG-IV:1.29 FHG-V:0.82 |
10000 |
| 80 | 44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 17 | 15000 | |||||
| 100 | 52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 20 | 15000 | |||||
| 120 | 52 | 5.3 | 113 | 11.5 | 64 | 6.5 | 191 | 20 | 15000 | |||||
| 160 | 52 | 5.3 | 120 | 12.2 | 64 | 6.5 | 191 | 20 | 15000 | |||||
| 25 | 50 | 51 | 5.2 | 127 | 13 | 72 | 7.3 | 242 | 25 | 5600 | 3500 | ≤20 | FHG-I/II:1.22 FHG-III:2.02 FHG-IV:1.99 FHG-V:1.40 |
10000 |
| 80 | 82 | 8.4 | 178 | 18 | 113 | 12 | 332 | 34 | 15000 | |||||
| 100 | 87 | 8.9 | 204 | 21 | 140 | 14 | 369 | 38 | 15000 | |||||
| 120 | 87 | 8.9 | 217 | 22 | 140 | 14 | 395 | 40 | 15000 | |||||
| 32 | 50 | 99 | 10 | 281 | 29 | 140 | 14 | 497 | 51 | 4800 | 3500 | ≤20 | FHG-I/II:2.54 FHG-IIV:4.20 FHG-IV:4.00 FHG-V:2.70 |
10000 |
| 80 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | 15000 | |||||
| 100 | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | 15000 | |||||
| 120 | 178 | 18 | 459 | 47 | 281 | 29 | 892 | 91 | 15000 | |||||
| 40 | 50 | 178 | 18 | 523 | 53 | 255 | 26 | 892 | 91 | 4000 | 3000 | ≤20 | FHG-I/IV:4.40 FHG-III:7.20 FHG-IV:7.00 FHG-V:4.06 |
10000 |
| 80 | 268 | 27 | 675 | 69 | 369 | 38 | 1270 | 130 | 15000 | |||||
| 100 | 345 | 35 | 738 | 75 | 484 | 49 | 1400 | 143 | 15000 | |||||
| 120 | 382 | 39 | 802 | 82 | 586 | 60 | 1530 | 156 | 15000 | |||||
HONPINE is a Chinese integrated manufacturer combining “Harmonic Drive + Nabtesco + actuator” technologies. It provides precision transmission solutions for numerous manufacturers in robotics R&D, medical machinery, semiconductor equipment, CNC machinery, and other precision industries.
Please click Accept Cookies to continue to use the site.